Faculty and staff grants included in this database are from January 1, 2002 to September 1, 2012. By presenting this data, we hope to illustate the breadth of water-related research underway, as well as to encourage potential collaboration with other researchers. You may also Search by Keyword in Project Title or Funding Agency.
Displaying 155 faculty and staff found.
| Last Name | First Name | Department |
|---|---|---|
| Adams | Don | West Central Research and Extension Center |
| Admiraal | David | Department of Civil Engineering |
| Allen | Craig | School of Natural Resources |
| Anderson | Mark | Department of Geosciences |
| Arkebauer | Timothy | Department of Agronomy and Horticulture |
| Awada | Tala | School of Natural Resources |
| Ayers | Jerry | School of Natural Resources |
| Barrow | Tadd | School of Natural Resources |
| Bartelt-Hunt | Shannon | Department of Civil Engineering |
| Bauer | Dennis | Northeast Research and Extension Center |
| Benson | Lorrie | Water Center |
| Bernards | Mark | Department of Agronomy and Horticulture |
| Billesbach | David | Department of Biological Systems Engineering |
| Blum | Paul | School of Biological Sciences |
| Booker | William | Panhandle Research and Extension Center |
| Brassil | Chad | School of Biological Sciences |
| Burbach | Mark | School of Natural Resources |
| Burgin | Amy | School of Natural Resources |
| Burr | Charles | West Central Research and Extension Center |
| Cantrell | Randolph | Nebraska Rural Initiative |
| Cassman | Kenneth | Nebraska Center for Energy Sciences Research |
| Chen | Xun-Hong | School of Natural Resources |
| Comfort | Steven | School of Natural Resources |
| Dahab | Mohamed | Department of Civil Engineering |
| DeBoer | Karen | Panhandle Research and Extension Center |
| Deogun | Jitender | Department of Computer Science and Engineering |
| Dussault | Patrick | Department of Chemistry |
| Dvorak | Bruce | Department of Civil Engineering |
| Efting | Aris | School of Natural Resources |
| Eisenhauer | Dean | Department of Biological Systems Engineering |
| Fech | John | Southeast Research and Extension Center |
| Ferguson | Richard | Department of Agronomy and Horticulture |
| Fontaine | Joseph | School of Natural Resources |
| Franti | Thomas | Department of Biological Systems Engineering |
| Fritz | Sherilyn | Department of Geosciences |
| Gates | John | Department of Earth and Atmospheric Sciences |
| Gaussoin | Roch | Department of Agronomy and Horticulture |
| Gitelson | Anatoly | School of Natural Resources |
| Goddard | Stephen | Department of Computer Science and Engineering |
| Gosselin | David | School of Natural Resources |
| Guo | Junke | Department of Civil Engineering |
| Guretzky | John | Department of Agronomy and Horticulture |
| Hage | David | Department of Chemistry |
| Hanson | Paul | School of Natural Resources |
| Harvey | F | School of Natural Resources |
| Hay | DeLynn | Dean's Office for Cooperative Extension |
| Hayes | Michael | School of Natural Resources |
| Hein | Gary | Panhandle Research and Extension Center |
| Henry | Christopher | Department of Biological Systems Engineering |
| Hergert | Gary | West Central Research and Extension Center |
| Hoagland | Kyle | School of Natural Resources |
| Holz | John | School of Natural Resources |
| Hu | Qi | School of Natural Resources |
| Hubbard | Kenneth | School of Natural Resources |
| Irmak | Ayse | Department of Civil Engineering |
| Irmak | Suat | Department of Biological Systems Engineering |
| Istanbulluoglu | Erkan | School of Natural Resources |
| Janssen | Donald | Southeast Research and Extension Center |
| Jasa | Paul | Department of Biological Systems Engineering |
| Jess | J | School of Natural Resources |
| Joeckel | Robert | School of Natural Resources |
| Johnson | Bruce | Department of Agricultural Economics |
| Keshwani | Deepak | Department of Biological Systems Engineering |
| Klein | Robert | West Central Research and Extension Center |
| Knutson | Cody | School of Natural Resources |
| Koelsch | Richard | Department of Biological Systems Engineering |
| Korus | Jesse | School of Natural Resources |
| Kranz | William | Northeast Research and Extension Center |
| Kruger | Greg | West Central Research and Extension Center |
| Krull | Dean | South Central Research & Extension Center |
| Kuzelka | Robert | School of Natural Resources |
| Lackey | Susan | School of Natural Resources |
| Langell | Marjorie | Department of Chemistry |
| Lawson | Merlin | Graduate Studies |
| Li | Xu | Department of Civil Engineering |
| Lindquist | John | Department of Agronomy and Horticulture |
| Loope | David | Department of Geosciences |
| Lorenz | Aaron | Department of Agronomy and Horticulture |
| Lynne | Gary | Department of Agricultural Economics |
| Lyon | Drew | Panhandle Research and Extension Center |
| Martin | Derrel | Department of Biological Systems Engineering |
| Melvin | Steven | West Central Research and Extension Center |
| Merchant | James | IANR-Conservation & Survey (w/SNR) |
| Meyer | George | Department of Biological Systems Engineering |
| Nam | Yunwoo | Community and Regional Planning Program |
| Narumalani | Sunil | School of Natural Resources |
| Odhiambo | Lameck | Department of Biological Systems Engineering |
| Ogg | Clyde | Department of Agronomy and Horticulture |
| Oglesby | Robert J | Department of Earth and Atmospheric Sciences |
| Olson | David | Department of Management |
| Pederson | Darryll | Department of Geosciences |
| Pegg | Mark | School of Natural Resources |
| Pennisi | Lisa | School of Natural Resources |
| Perrin | Richard | Department of Agricultural Economics |
| Pope | Kevin | School of Natural Resources |
| Powell | Larkin | School of Natural Resources |
| Ramamurthy | Byravamurthy | Department of Computer Science and Engineering |
| Regassa | Teshome | Department of Agronomy and Horticulture |
| Ress | Steven | School of Natural Resources |
| Rodie | Steven | Department of Agronomy and Horticulture |
| Rowe | Clinton | Department of Earth and Atmospheric Sciences |
| Rundquist | Donald | School of Natural Resources |
| Samal | Ashok | Department of Computer Science and Engineering |
| Schepers | James | Department of Agronomy and Horticulture |
| Schild | James | Panhandle Research and Extension Center |
| Scholz | Gordon | Community and Regional Planning Program |
| Schulte | Dennis | Department of Biological Systems Engineering |
| Schutz | Anthony | Dean's Office of Law |
| Scofield | Sandra | Center for Applied Rural Innovation |
| Scott | Durelle | Department of Geosciences |
| Shapiro | Charles | Northeast Research and Extension Center |
| Shaver | Timothy | West Central Research and Extension Center |
| Shea | Patrick | School of Natural Resources |
| Shelton | David | Northeast Research and Extension Center |
| Shulski | Martha | School of Natural Resources |
| Siegfried | Blair | Department of Entomology |
| Sincovec | Richard | Department of Computer Science and Engineering |
| Skipton | Sharon | Southeast Research and Extension Center |
| Skopp | Joseph | School of Natural Resources |
| Snow | Daniel | School of Natural Resources |
| Soh | Leen-Kiat | Department of Computer Science and Engineering |
| Spalding | Mary | School of Natural Resources |
| Spalding | Roy | Department of Agronomy and Horticulture |
| Specht | James | Department of Agronomy and Horticulture |
| Stansbury | John | Department of Civil Engineering |
| Stowell | Richard | Department of Biological Systems Engineering |
| Supalla | Raymond | Department of Agricultural Economics |
| Svoboda | Mark | School of Natural Resources |
| Szilagyi | Jozsef | IANR-Conservation & Survey (w/SNR) |
| Tadesse | Tsegaye | School of Natural Resources |
| Tang | Zhenghong | Community and Regional Planning Program |
| Thomas | Steven | School of Natural Resources |
| Thompson | Eric | Bureau of Business Research |
| Tomkins | Alan | Public Policy Center |
| Tonn | Steven | Southeast Research and Extension Center |
| van Donk | Simon | West Central Research and Extension Center |
| VanDeWalle | Brandy | Southeast Research and Extension Center |
| Varner | David | Southeast Research and Extension Center |
| Verma | Shashi | School of Natural Resources |
| Volesky | Jerry | West Central Research and Extension Center |
| Vuran | Mehmet | Department of Computer Science and Engineering |
| Walia | Harkamal | Department of Agronomy and Horticulture |
| Walter-Shea | Elizabeth | School of Natural Resources |
| Wang | Jun | Department of Earth and Atmospheric Sciences |
| Wardlow | Brian | School of Natural Resources |
| Wilhite | Donald | School of Natural Resources |
| Woldt | Wayne | Department of Biological Systems Engineering |
| Wortmann | Charles | Department of Agronomy and Horticulture |
| Yang | Haishun | Department of Agronomy and Horticulture |
| Yoder | Ronald | Department of Biological Systems Engineering |
| Yonts | C | Panhandle Research and Extension Center |
| You | Jinsheng | School of Natural Resources |
| Zhang | Tian | Department of Civil Engineering |
| Zlotnik | Vitaly | Department of Geosciences |
| Zoubek | Gary | Southeast Research and Extension Center |
Other Search Option
Besides looking at research projects by individual faculty or staff member, you can also search for a keyword in the project title or funding agency.
Search
Data Source
- Our thanks to the UNL Office of Research for their assistance in acquiring this dataset.